Layer Vitamins & Minerals Premix 0.05%
| INTRALAY-VIT 0.05% | INTRALAY-MIN 0.05% | ||||
| Vitamins Premix: | Minerals Premix: | ||||
| Vitamin A | 25.000.000 | I.U./kg | Iron | 170.000 | mg./kg |
| Vitamin D3 | 5.000.000 | I.U./kg | Manganese | 160.000 | mg./kg |
| Vitamin E | 41.000 | mg./kg | Zinc | 150.000 | mg./kg |
| Vitamin K3 | 5000 | mg./kg | Copper | 12.500 | mg./kg |
| Vitamin B1 | 5000 | mg./kg | Iodine | 2000 | mg./kg |
| Vitamin B2 | 11.000 | mg./kg | Cobalt | 210 | mg./kg |
| Vitamin B6 | 5000 | mg./kg | Selenium | 900 | mg./kg |
| Vitamin B12 | 30 | mg./kg | Antioxidant & Anti-caking | ||
| Biotin | 300 | mg./kg | |||
| Pantothenic acid | 24.000 | mg./kg | |||
| Folic acid | 4000 | mg./kg | |||
| Niacin | 70.000 | mg./kg | |||
| Antioxidant & Anti-caking | |||||
|---|---|---|---|---|---|
| Packing: 5 kg unit | Packing: 5 kg unit | ||||
| Use: * 500 g/1 ton layer feed | Use: * 500 g/1 ton layer feed | ||||
| * 5 kg/1 ton Concentrate | * 5 kg/1 ton Concentrate | ||||
For special formulation, please contact us.
Note: above specifications are just for reference and subject to change without prior notice
