Premix For Lamb 0.25%
Composition per kg Premix:
| Vitamin A | I.U. | 4800 000 |
| Vitamin D3 | I.U. | 800 000 |
| Vitamin E | mg | 2 400 |
| Vitamin B2 | mg | 1 600 |
| Choline Chloride | mg | 60 000 |
| Manganese | mg | 8 000 |
| Zinc | mg | 4 000 |
| Iron | mg | 18 000 |
| Copper | mg | 1 400 |
| Cobalt | mg | 100 |
| Iodine | mg | 280 |
| Selenium | mg | 40 |
Packing: 2.5 - 5 - 10 kg units
Use: 2.5 kg / 1 ton of finished feed
For special formulation, please contact us
Note: above specifications are just for reference and subject to change without prior notice
