Premix For Horses 2.5%
Composition per kg Premix:
| Vitamin A | I.U. | 500 000 |
| Vitamin D3 | I.U. | 50 000 |
| Vitamin E | mg | 500 |
| Vitamin K3 | mcg | 4 |
| Vitamin B1 | mg | 125 |
| Vitamin B2 | mg | 150 |
| Vitamin B6 | mg | 50 |
| Vitamin B12 | mg | 5 |
| Vitamin Pantothenate | mg | 200 |
| Vitamin Nicotinamide | mg | 400 |
| Vitamin Folic | mg | 50 |
| Vitamin Biotin | mcg | 4 |
| Choline Chloride | mg | 7 500 |
| Iron | mg | 3 000 |
| Copper | mg | 300 |
| Manganese | mg | 1 000 |
| Cobalt | mg | 30 |
| Zinc | mg | 1 500 |
| Iodine | mg | 20 |
| Magnesium | mg | 15 000 |
| Salt | % | 5.5 |
Packing: 10 - 20 kg units
Use: * 75 - 150 g / day
* 15 - 25 kg of Premix 2.5% / 1 ton of finished feed
For special formulation, please contact us
Note: above specifications are just for reference and subject to change without prior notice
