Premix For Fish 0.5% – 1%
| Composition per kg Premix: | 0.5% | 1% | |
| Vitamin A | I.U. | 2000 000 | 1000 000 |
| Vitamin D3 | I.U. | 500 000 | 250 000 |
| Vitamin E | mg | 2 000 | 1 000 |
| Vitamin K3 | mg | 400 | 200 |
| Vitamin B1 | mg | 200 | 100 |
| Vitamin B2 | mg | 800 | 400 |
| Vitamin B6 | mg | 600 | 300 |
| Vitamin B12 | mcg | 2 000 | 1 000 |
| Vitamin Pantothenate | mg | 1.6 | 0.8 |
| Vitamin Nicotinamide | mg | 5 000 | 2 500 |
| Vitamin Folic | mg | 140 | 70 |
| Vitamin Biotin | mcg | 20 000 | 10 000 |
| Choline Chloride | mg | 80 000 | 40 000 |
| Iron | mg | 3 000 | 1 500 |
| Copper | mg | 750 | 375 |
| Manganese | mg | 10 000 | 5 000 |
| Cobalt | mg | 10 | 5 |
| Zinc | mg | 6 000 | 3 000 |
| Iodine | mg | 50 | 25 |
| Selenium | mg | 10 | 5 |
Packing: 5 - 10 - 20 kg units
Use: * 5 kg of Premix 0.5% / 1 ton of finished feed
* 10 kg of Premix 1% / 1 ton of finished feed
For special formulation, please contact us
Note: above specifications are just for reference and subject to change without prior notice
