Premix For Dairy Cows 0.25%
Composition per kg Premix:
| Vitamin A | I.U. | 4000 000 |
| Vitamin D3 | I.U. | 800 000 |
| Vitamin E | mg | 400 |
| Manganese | mg | 10 000 |
| Zinc | mg | 10 000 |
| Iron | mg | 16 000 |
| Copper | mg | 1 600 |
| Cobalt | mg | 80 |
| Iodine | mg | 680 |
Packing: 5 - 10 - 20 kg units
Use: 2.5 kg / 1 ton of finished feed
For special formulation, please contact us
Note: above specifications are just for reference and subject to change without prior notice
