Premix For Calves Fattening 0.25%
Composition per kg premix:
| Vitamin A | I.U. | 5400 000 |
| Vitamin D3 | I.U. | 1600 000 |
| Vitamin E | mg | 2 400 |
| Choline Chloride | mg | 40 000 |
| Manganese | mg | 16 000 |
| Zinc | mg | 12 000 |
| Iron | mg | 16 000 |
| Copper | mg | 1 600 |
| Cobalt | mg | 100 |
| Iodine | mg | 300 |
| Selenium | mg | 40 |
Packing: 5 -10 kg units
Use: 2.5 kg / 1 ton of finished feed
For special formulation, please contact us
Note: above specifications are just for reference and subject to change without prior notice
