Broiler Vitamins & Minerals Premix 0.1%
| INTRABRO-VIT 0.1% | INTRABRO-MIN 0.1% | ||||
| Vitamins Premix: | Minerals Premix: | ||||
| Vitamin A | 15.000.000 | I.U./kg | Iron | 100.000 | mg./kg |
| Vitamin D3 | 3.500.000 | I.U./kg | Manganese | 100.000 | mg./kg |
| Vitamin E | 30.000 | mg./kg | Zinc | 75.000 | mg./kg |
| Vitamin k3 | 3000 | mg./kg | Copper | 6.500 | mg./kg |
| Vitamin B1 | 3000 | mg./kg | Iodine | 600 | mg./kg |
| Vitamin B2 | 7000 | mg./kg | Cobalt | 105 | mg./kg |
| Vitamin B6 | 4.500 | mg./kg | Selenium | 500 | mg./kg |
| Vitamin B12 | 20 | mg./kg | Antioxidant & Anti-caking | ||
| Biotin | 150 | mg./kg | |||
| Pantothenic acid | 12.000 | mg./kg | |||
| Folic acid | 2000 | mg./kg | |||
| Niacin | 60.000 | mg./kg | |||
| Antioxidant & Anti-caking | |||||
|---|---|---|---|---|---|
| Packing: 10 kg unit | Packing: 10 kg unit | ||||
| Use: * 1 kg/1 ton broiler feed | Use: * 1 kg/1 ton broiler feed | ||||
| * 10 kg/1 ton concentrate | * 10 kg/1 ton concentrate | ||||
For special formulation, please contact us
Note: above specifications are just for reference and subject to change without prior notice
