Broiler Vitamins & Minerals Premix 0.05%
| INTRABRO-VIT 0.05% | INTRABRO-MIN 0.05% | ||||
| Vitamins Premix: | Minerals Premix: | ||||
| Vitamin A | 30.000.000 | I.U./kg | Iron | 200.000 | mg./kg |
| Vitamin D3 | 7.000.000 | I.U./kg | Manganese | 200.000 | mg./kg |
| Vitamin E | 60.000 | mg./kg | Zinc | 150.000 | mg./kg |
| Vitamin K3 | 6000 | mg./kg | Copper | 13.000 | mg./kg |
| Vitamin B1 | 6000 | mg./kg | Iodine | 1200 | mg./kg |
| Vitamin B2 | 14.000 | mg./kg | Cobalt | 210 | mg./kg |
| Vitamin B6 | 9000 | mg./kg | Selenium | 1000 | mg./kg |
| Vitamin B12 | 40 | mg./kg | Antioxidant & Anti-caking | ||
| Biotin | 300 | mg./kg | |||
| Pantothenic acid | 24.000 | mg./kg | |||
| Folic acid | 4000 | mg./kg | |||
| Niacin | 120.000 | mg./kg | |||
| Antioxidant & Anti-caking | |||||
|---|---|---|---|---|---|
| Packing: 5 kg unit | Packing: 5 kg unit | ||||
| Use:* 500 g/1 ton broiler feed | use:* 500 g/1 ton broiler feed | ||||
| * 5 kg/1 ton concentrate 10% | * 5 kg/1 ton concentrate 10% | ||||
For special formulation, please contact us
Note: above specifications are just for reference and subject to change without prior notice
