Broiler complete feed (pellet)
Composition : Vegetable Broiler Concentrate, Soy Beanmeal, Corn,
Di-Calcium Phosphate, Soy Oil, Mold Inhibitor, Coccidiastate.
| Analysis: | I | II | III | |
| 1 - 18 day | 19 - 32 day | 33 day - Marketing | ||
| Protein | % | 22 | 21 | 19 |
| Fat | % | 3 | 3.5 | 3.6 |
| Fiber | % | 2.2 | 2.5 | 2.8 |
| Ash | % | 3.1 | 5.7 | 6 |
| Calcium | % | 1 | 1 | 1 |
| Phosphorus | % | 0.73 | 0.7 | 0.7 |
| Sodium Chloride | % | 0.35 | 0.35 | 0.35 |
| Sodium | % | 0.18 | 0.18 | 0.2 |
| Lysine | % | 1.3 | 1.23 | 1.1 |
| Methionine | % | 0.58 | 0.55 | 0.51 |
| M+C | % | 1 | 0.92 | 0.9 |
| Linoleic Acid | % | 1.4 | 1.45 | 1.55 |
| Metabolisable Energy | kcal/kg | 2900 | 3000 | 3120 |
Packing: 50 kg PP / PE Bags
For other Pellet Feed, please contact us.
Note: above specifications are just for reference and subject to change without prior notice
