Concentrate 10%
Poultry
       
Analysis:                              % Broiler Layer Breeders
Crude Protein 30 30 30
Fiber 8 3 3
Fat 3.6 3.5 4
Methionine + Cystine 2.8 2.2 2.2
Methionine 2 1.3 1.3
Lysine 2.8 2.5 2.8
Calcium 8 6 6
Phosphorus 3.6 3.2 3.2
Sodium Cloride 0 0 0
Energy k cal. / kg 1900 2150 2150
Vitamins added per kg:      
Vitamin A                            I.U./ kg 150.000 100.000 160.000
Vitamin D3                          I.U.l kg 30.000 25.000 35.000
Vitamin E                            mg/ kg  250 200 400
Vitamin B1                          mg/ kg 30 15 45
Vitamin B2                          mg/ kg 64 55 80
Vitamin B6                          mg/ kg 45 40 50
Vitamin B12                        mcg/kg  200 150 200
Vitamin K                            mg/ kg 30 20 35
Biotin                                  mg/ kg 1 1 2
Pantothenic acid                 mg/ kg 120 125 150
Folic acid                            mg/ kg 30 10 15
Niacin                                 mg/ kg 400 300 450
Choline                               mg/ kg 6.000 7.000 7.500
Trace Elements added per kg:    
Iron                                     mg / kg 750 750 1000
Manganease                       mg / kg 800 800 1000
Zinc                                    mg / kg   750 750 800
Copper                               mg / kg 65 50 50
Iodine                                 mg / kg 10 10 10
Cobalt                                mg / kg  1.5 1.5 3
Selenium                           mg / kg 4 4 4
Antioxydant               mg / kg 600 600 600
Packing: 50 kg PP/PE Bags
       
Note: above specifications are just for reference and subject to change without prior notice